| Dolphins vs. Jets | Dolphins44% | Jets56% |
| Spread: Dolphins (-1.5) | Dolphins45% | Jets56% |
| Spread: Dolphins (-2.5) | Dolphins42% | Jets59% |
| Spread: Dolphins (-3.5) | Dolphins38% | Jets63% |
| Spread: Dolphins (-4.5) | Dolphins35% | Jets66% |
| Spread: Dolphins (-5.5) | Dolphins33% | Jets68% |
| Spread: Dolphins (-6.5) | Dolphins28% | Jets72% |
| Spread: Dolphins (-7.5) | Dolphins27% | Jets73% |
| Spread: Dolphins (-8.5) | Dolphins26% | Jets75% |
| Spread: Dolphins (-9.5) | Dolphins25% | Jets76% |
| Spread: Dolphins (-10.5) | Dolphins23% | Jets77% |
| Spread: Dolphins (-13.5) | Dolphins21% | Jets80% |
| Spread: Dolphins (-14.5) | Dolphins20% | Jets81% |
| Spread: Dolphins (-16.5) | Dolphins19% | Jets82% |
| Spread: Dolphins (-17.5) | Dolphins18% | Jets82% |
| Spread: Dolphins (-19.5) | Dolphins17% | Jets83% |
| Spread: Dolphins (-20.5) | Dolphins17% | Jets84% |
| Spread: Dolphins (-21.5) | Dolphins16% | Jets84% |
| Spread: Jets (-1.5) | Jets45% | Dolphins56% |
| Spread: Jets (-2.5) | Jets42% | Dolphins59% |
| Spread: Jets (-3.5) | Jets39% | Dolphins62% |
| Spread: Jets (-4.5) | Jets35% | Dolphins66% |
| Spread: Jets (-5.5) | Jets32% | Dolphins69% |
| Spread: Jets (-6.5) | Jets30% | Dolphins71% |
| Spread: Jets (-7.5) | Jets27% | Dolphins73% |
| Spread: Jets (-8.5) | Jets26% | Dolphins74% |
| Spread: Jets (-9.5) | Jets25% | Dolphins75% |
| Spread: Jets (-10.5) | Jets24% | Dolphins76% |
| Spread: Jets (-13.5) | Jets21% | Dolphins79% |
| Spread: Jets (-14.5) | Jets21% | Dolphins80% |
| Spread: Jets (-16.5) | Jets20% | Dolphins81% |
| Spread: Jets (-17.5) | Jets19% | Dolphins82% |
| Spread: Jets (-19.5) | Jets18% | Dolphins83% |
| Spread: Jets (-20.5) | Jets17% | Dolphins83% |
| Spread: Jets (-21.5) | Jets17% | Dolphins84% |
| 1H Spread: Dolphins (-1.5) | Dolphins50% | Jets50% |
| 1H Spread: Dolphins (-2.5) | Dolphins50% | Jets50% |
| 1H Spread: Dolphins (-3.5) | Dolphins50% | Jets50% |
| 1H Spread: Dolphins (-4.5) | Dolphins50% | Jets50% |
| 1H Spread: Dolphins (-5.5) | Dolphins50% | Jets50% |
| 1H Spread: Dolphins (-6.5) | Dolphins50% | Jets50% |
| 1H Spread: Dolphins (-7.5) | Dolphins50% | Jets50% |
| 1H Spread: Dolphins (-8.5) | Dolphins50% | Jets50% |
| 1H Spread: Dolphins (-9.5) | Dolphins50% | Jets50% |
| 1H Spread: Dolphins (-10.5) | Dolphins50% | Jets50% |
| 1H Spread: Dolphins (-13.5) | Dolphins50% | Jets50% |
| 1H Spread: Dolphins (-14.5) | Dolphins50% | Jets50% |
| 1H Spread: Dolphins (-16.5) | Dolphins50% | Jets50% |
| 1H Spread: Dolphins (-17.5) | Dolphins50% | Jets50% |
| 1H Spread: Dolphins (-20.5) | Dolphins50% | Jets50% |
| 1H Spread: Dolphins (-21.5) | Dolphins50% | Jets50% |
| 1H Spread: Jets (-1.5) | Jets50% | Dolphins50% |
| 1H Spread: Jets (-2.5) | Jets50% | Dolphins50% |
| 1H Spread: Jets (-3.5) | Jets50% | Dolphins50% |
| 1H Spread: Jets (-4.5) | Jets50% | Dolphins50% |
| 1H Spread: Jets (-5.5) | Jets50% | Dolphins50% |
| 1H Spread: Jets (-6.5) | Jets50% | Dolphins50% |
| 1H Spread: Jets (-7.5) | Jets50% | Dolphins50% |
| 1H Spread: Jets (-8.5) | Jets50% | Dolphins50% |
| 1H Spread: Jets (-9.5) | Jets50% | Dolphins50% |
| 1H Spread: Jets (-10.5) | Jets50% | Dolphins50% |
| 1H Spread: Jets (-13.5) | Jets50% | Dolphins50% |
| 1H Spread: Jets (-14.5) | Jets50% | Dolphins50% |
| 1H Spread: Jets (-16.5) | Jets50% | Dolphins50% |
| 1H Spread: Jets (-17.5) | Jets50% | Dolphins50% |
| 1H Spread: Jets (-20.5) | Jets50% | Dolphins50% |
| 1H Spread: Jets (-21.5) | Jets50% | Dolphins50% |
| 2H Spread: Dolphins (-1.5) | Dolphins50% | Jets50% |
| 2H Spread: Dolphins (-2.5) | Dolphins50% | Jets50% |
| 2H Spread: Dolphins (-3.5) | Dolphins50% | Jets50% |
| 2H Spread: Dolphins (-4.5) | Dolphins50% | Jets50% |
| 2H Spread: Dolphins (-5.5) | Dolphins50% | Jets50% |
| 2H Spread: Dolphins (-6.5) | Dolphins50% | Jets50% |
| 2H Spread: Dolphins (-7.5) | Dolphins50% | Jets50% |
| 2H Spread: Dolphins (-8.5) | Dolphins50% | Jets50% |
| 2H Spread: Dolphins (-9.5) | Dolphins50% | Jets50% |
| 2H Spread: Dolphins (-10.5) | Dolphins50% | Jets50% |
| 2H Spread: Dolphins (-13.5) | Dolphins50% | Jets50% |
| 2H Spread: Dolphins (-14.5) | Dolphins50% | Jets50% |
| 2H Spread: Dolphins (-16.5) | Dolphins50% | Jets50% |
| 2H Spread: Dolphins (-17.5) | Dolphins50% | Jets50% |
| 2H Spread: Dolphins (-20.5) | Dolphins50% | Jets50% |
| 2H Spread: Dolphins (-21.5) | Dolphins50% | Jets50% |
| 2H Spread: Jets (-1.5) | Jets50% | Dolphins50% |
| 2H Spread: Jets (-2.5) | Jets50% | Dolphins50% |
| 2H Spread: Jets (-3.5) | Jets50% | Dolphins50% |
| 2H Spread: Jets (-4.5) | Jets50% | Dolphins50% |
| 2H Spread: Jets (-5.5) | Jets50% | Dolphins50% |
| 2H Spread: Jets (-6.5) | Jets50% | Dolphins50% |
| 2H Spread: Jets (-7.5) | Jets50% | Dolphins50% |
| 2H Spread: Jets (-8.5) | Jets50% | Dolphins50% |
| 2H Spread: Jets (-9.5) | Jets50% | Dolphins50% |
| 2H Spread: Jets (-10.5) | Jets50% | Dolphins50% |
| 2H Spread: Jets (-13.5) | Jets50% | Dolphins50% |
| 2H Spread: Jets (-14.5) | Jets50% | Dolphins50% |
| 2H Spread: Jets (-16.5) | Jets50% | Dolphins50% |
| 2H Spread: Jets (-17.5) | Jets50% | Dolphins50% |
| 2H Spread: Jets (-20.5) | Jets50% | Dolphins50% |
| 2H Spread: Jets (-21.5) | Jets50% | Dolphins50% |
| 1Q Spread: Dolphins (-2.5) | Dolphins50% | Jets50% |
| 1Q Spread: Dolphins (-3.5) | Dolphins50% | Jets50% |
| 1Q Spread: Dolphins (-4.5) | Dolphins50% | Jets50% |
| 1Q Spread: Dolphins (-6.5) | Dolphins50% | Jets50% |
| 1Q Spread: Dolphins (-7.5) | Dolphins50% | Jets50% |
| 1Q Spread: Dolphins (-9.5) | Dolphins50% | Jets50% |
| 1Q Spread: Dolphins (-10.5) | Dolphins50% | Jets50% |
| 1Q Spread: Dolphins (-13.5) | Dolphins50% | Jets50% |
| 1Q Spread: Dolphins (-14.5) | Dolphins50% | Jets50% |
| 1Q Spread: Jets (-2.5) | Jets50% | Dolphins50% |
| 1Q Spread: Jets (-3.5) | Jets50% | Dolphins50% |
| 1Q Spread: Jets (-4.5) | Jets50% | Dolphins50% |
| 1Q Spread: Jets (-6.5) | Jets50% | Dolphins50% |
| 1Q Spread: Jets (-7.5) | Jets50% | Dolphins50% |
| 1Q Spread: Jets (-9.5) | Jets50% | Dolphins50% |
| 1Q Spread: Jets (-10.5) | Jets50% | Dolphins50% |
| 1Q Spread: Jets (-13.5) | Jets50% | Dolphins50% |
| 1Q Spread: Jets (-14.5) | Jets50% | Dolphins50% |
| 2Q Spread: Dolphins (-2.5) | Dolphins50% | Jets50% |
| 2Q Spread: Dolphins (-3.5) | Dolphins50% | Jets50% |
| 2Q Spread: Dolphins (-4.5) | Dolphins50% | Jets50% |
| 2Q Spread: Dolphins (-6.5) | Dolphins50% | Jets50% |
| 2Q Spread: Dolphins (-7.5) | Dolphins50% | Jets50% |
| 2Q Spread: Dolphins (-9.5) | Dolphins50% | Jets50% |
| 2Q Spread: Dolphins (-10.5) | Dolphins50% | Jets50% |
| 2Q Spread: Dolphins (-13.5) | Dolphins50% | Jets50% |
| 2Q Spread: Dolphins (-14.5) | Dolphins50% | Jets50% |
| 2Q Spread: Jets (-2.5) | Jets50% | Dolphins50% |
| 2Q Spread: Jets (-3.5) | Jets50% | Dolphins50% |
| 2Q Spread: Jets (-4.5) | Jets50% | Dolphins50% |
| 2Q Spread: Jets (-6.5) | Jets50% | Dolphins50% |
| 2Q Spread: Jets (-7.5) | Jets50% | Dolphins50% |
| 2Q Spread: Jets (-9.5) | Jets50% | Dolphins50% |
| 2Q Spread: Jets (-10.5) | Jets50% | Dolphins50% |
| 2Q Spread: Jets (-13.5) | Jets50% | Dolphins50% |
| 2Q Spread: Jets (-14.5) | Jets50% | Dolphins50% |
| 3Q Spread: Dolphins (-2.5) | Dolphins50% | Jets50% |
| 3Q Spread: Dolphins (-3.5) | Dolphins50% | Jets50% |
| 3Q Spread: Dolphins (-4.5) | Dolphins50% | Jets50% |
| 3Q Spread: Dolphins (-6.5) | Dolphins50% | Jets50% |
| 3Q Spread: Dolphins (-7.5) | Dolphins50% | Jets50% |
| 3Q Spread: Dolphins (-9.5) | Dolphins50% | Jets50% |
| 3Q Spread: Dolphins (-10.5) | Dolphins50% | Jets50% |
| 3Q Spread: Dolphins (-13.5) | Dolphins50% | Jets50% |
| 3Q Spread: Dolphins (-14.5) | Dolphins50% | Jets50% |
| 3Q Spread: Jets (-2.5) | Jets50% | Dolphins50% |
| 3Q Spread: Jets (-3.5) | Jets50% | Dolphins50% |
| 3Q Spread: Jets (-4.5) | Jets50% | Dolphins50% |
| 3Q Spread: Jets (-6.5) | Jets50% | Dolphins50% |
| 3Q Spread: Jets (-7.5) | Jets50% | Dolphins50% |
| 3Q Spread: Jets (-9.5) | Jets50% | Dolphins50% |
| 3Q Spread: Jets (-10.5) | Jets50% | Dolphins50% |
| 3Q Spread: Jets (-13.5) | Jets50% | Dolphins50% |
| 3Q Spread: Jets (-14.5) | Jets50% | Dolphins50% |
| 4Q Spread: Dolphins (-2.5) | Dolphins50% | Jets50% |
| 4Q Spread: Dolphins (-3.5) | Dolphins50% | Jets50% |
| 4Q Spread: Dolphins (-4.5) | Dolphins50% | Jets50% |
| 4Q Spread: Dolphins (-6.5) | Dolphins50% | Jets50% |
| 4Q Spread: Dolphins (-7.5) | Dolphins50% | Jets50% |
| 4Q Spread: Dolphins (-9.5) | Dolphins50% | Jets50% |
| 4Q Spread: Dolphins (-10.5) | Dolphins50% | Jets50% |
| 4Q Spread: Dolphins (-13.5) | Dolphins50% | Jets50% |
| 4Q Spread: Dolphins (-14.5) | Dolphins50% | Jets50% |
| 4Q Spread: Jets (-2.5) | Jets50% | Dolphins50% |
| 4Q Spread: Jets (-3.5) | Jets50% | Dolphins50% |
| 4Q Spread: Jets (-4.5) | Jets50% | Dolphins50% |
| 4Q Spread: Jets (-6.5) | Jets50% | Dolphins50% |
| 4Q Spread: Jets (-7.5) | Jets50% | Dolphins50% |
| 4Q Spread: Jets (-9.5) | Jets50% | Dolphins50% |
| 4Q Spread: Jets (-10.5) | Jets50% | Dolphins50% |
| 4Q Spread: Jets (-13.5) | Jets50% | Dolphins50% |
| 4Q Spread: Jets (-14.5) | Jets50% | Dolphins50% |
| Dolphins vs. Jets: O/U 24.5 | Over50% | Under50% |
| Dolphins vs. Jets: O/U 26.5 | Over50% | Under50% |
| Dolphins vs. Jets: O/U 28.5 | Over50% | Under50% |
| Dolphins vs. Jets: O/U 30.5 | Over50% | Under50% |
| Dolphins vs. Jets: O/U 32.5 | Over50% | Under50% |
| Dolphins vs. Jets: O/U 34.5 | Over50% | Under50% |
| Dolphins vs. Jets: O/U 36.5 | Over50% | Under50% |
| Dolphins vs. Jets: O/U 38.5 | Over50% | Under50% |
| Dolphins vs. Jets: O/U 40.5 | Over50% | Under50% |
| Dolphins vs. Jets: O/U 42.5 | Over50% | Under50% |
| Dolphins vs. Jets: O/U 44.5 | Over50% | Under50% |
| Dolphins vs. Jets: O/U 46.5 | Over50% | Under50% |
| Dolphins vs. Jets: O/U 48.5 | Over50% | Under50% |
| Dolphins vs. Jets: O/U 50.5 | Over50% | Under50% |
| Dolphins vs. Jets: O/U 52.5 | Over50% | Under50% |
| Dolphins vs. Jets: O/U 54.5 | Over50% | Under50% |
| Dolphins vs. Jets: O/U 56.5 | Over50% | Under50% |
| Dolphins vs. Jets: O/U 58.5 | Over50% | Under50% |
| Dolphins vs. Jets: O/U 60.5 | Over50% | Under50% |
| Dolphins vs. Jets: O/U 62.5 | Over50% | Under50% |
| Dolphins vs. Jets: O/U 64.5 | Over50% | Under50% |
| Dolphins vs. Jets: 1H O/U 16.5 | Over50% | Under50% |
| Dolphins vs. Jets: 1H O/U 19.5 | Over50% | Under50% |
| Dolphins vs. Jets: 1H O/U 22.5 | Over50% | Under50% |
| Dolphins vs. Jets: 1H O/U 25.5 | Over50% | Under50% |
| Dolphins vs. Jets: 1H O/U 28.5 | Over50% | Under50% |
| Dolphins vs. Jets: 2H O/U 16.5 | Over50% | Under50% |
| Dolphins vs. Jets: 2H O/U 19.5 | Over50% | Under50% |
| Dolphins vs. Jets: 2H O/U 22.5 | Over50% | Under50% |
| Dolphins vs. Jets: 2H O/U 25.5 | Over50% | Under50% |
| Dolphins vs. Jets: 2H O/U 28.5 | Over50% | Under50% |
| Dolphins vs. Jets: 1Q O/U 5.5 | Over50% | Under50% |
| Dolphins vs. Jets: 1Q O/U 6.5 | Over50% | Under50% |
| Dolphins vs. Jets: 1Q O/U 7.5 | Over50% | Under50% |
| Dolphins vs. Jets: 1Q O/U 10.5 | Over50% | Under50% |
| Dolphins vs. Jets: 1Q O/U 13.5 | Over50% | Under50% |
| Dolphins vs. Jets: 1Q O/U 14.5 | Over50% | Under50% |
| Dolphins vs. Jets: 2Q O/U 5.5 | Over50% | Under50% |
| Dolphins vs. Jets: 2Q O/U 6.5 | Over50% | Under50% |
| Dolphins vs. Jets: 2Q O/U 7.5 | Over50% | Under50% |
| Dolphins vs. Jets: 2Q O/U 10.5 | Over50% | Under50% |
| Dolphins vs. Jets: 2Q O/U 13.5 | Over50% | Under50% |
| Dolphins vs. Jets: 2Q O/U 14.5 | Over50% | Under50% |
| Dolphins vs. Jets: 3Q O/U 5.5 | Over50% | Under50% |
| Dolphins vs. Jets: 3Q O/U 6.5 | Over50% | Under50% |
| Dolphins vs. Jets: 3Q O/U 7.5 | Over50% | Under50% |
| Dolphins vs. Jets: 3Q O/U 10.5 | Over50% | Under50% |
| Dolphins vs. Jets: 3Q O/U 13.5 | Over50% | Under50% |
| Dolphins vs. Jets: 3Q O/U 14.5 | Over50% | Under50% |
| Dolphins vs. Jets: 4Q O/U 5.5 | Over50% | Under50% |
| Dolphins vs. Jets: 4Q O/U 6.5 | Over50% | Under50% |
| Dolphins vs. Jets: 4Q O/U 7.5 | Over50% | Under50% |
| Dolphins vs. Jets: 4Q O/U 10.5 | Over50% | Under50% |
| Dolphins vs. Jets: 4Q O/U 13.5 | Over50% | Under50% |
| Dolphins vs. Jets: 4Q O/U 14.5 | Over50% | Under50% |
| Dolphins Team Total: O/U 10.5 | Over50% | Under50% |
| Dolphins Team Total: O/U 12.5 | Over50% | Under50% |
| Dolphins Team Total: O/U 13.5 | Over50% | Under50% |
| Dolphins Team Total: O/U 16.5 | Over50% | Under50% |
| Dolphins Team Total: O/U 19.5 | Over50% | Under50% |
| Dolphins Team Total: O/U 20.5 | Over50% | Under50% |
| Dolphins Team Total: O/U 23.5 | Over50% | Under50% |
| Dolphins Team Total: O/U 26.5 | Over50% | Under50% |
| Dolphins Team Total: O/U 27.5 | Over50% | Under50% |
| Dolphins Team Total: O/U 30.5 | Over50% | Under50% |
| Dolphins Team Total: O/U 34.5 | Over50% | Under50% |
| Jets Team Total: O/U 10.5 | Over50% | Under50% |
| Jets Team Total: O/U 12.5 | Over50% | Under50% |
| Jets Team Total: O/U 13.5 | Over50% | Under50% |
| Jets Team Total: O/U 16.5 | Over50% | Under50% |
| Jets Team Total: O/U 19.5 | Over50% | Under50% |
| Jets Team Total: O/U 20.5 | Over50% | Under50% |
| Jets Team Total: O/U 23.5 | Over50% | Under50% |
| Jets Team Total: O/U 26.5 | Over50% | Under50% |
| Jets Team Total: O/U 27.5 | Over50% | Under50% |
| Jets Team Total: O/U 30.5 | Over50% | Under50% |
| Jets Team Total: O/U 34.5 | Over50% | Under50% |
| Dolphins 1H Team Total: O/U 6.5 | Over50% | Under50% |
| Dolphins 1H Team Total: O/U 10.5 | Over50% | Under50% |
| Dolphins 1H Team Total: O/U 12.5 | Over50% | Under50% |
| Dolphins 1H Team Total: O/U 13.5 | Over50% | Under50% |
| Dolphins 1H Team Total: O/U 16.5 | Over50% | Under50% |
| Dolphins 1H Team Total: O/U 17.5 | Over50% | Under50% |
| Dolphins 1H Team Total: O/U 19.5 | Over50% | Under50% |
| Dolphins 1H Team Total: O/U 20.5 | Over50% | Under50% |
| Jets 1H Team Total: O/U 6.5 | Over50% | Under50% |
| Jets 1H Team Total: O/U 10.5 | Over50% | Under50% |
| Jets 1H Team Total: O/U 12.5 | Over50% | Under50% |
| Jets 1H Team Total: O/U 13.5 | Over50% | Under50% |
| Jets 1H Team Total: O/U 16.5 | Over50% | Under50% |
| Jets 1H Team Total: O/U 17.5 | Over50% | Under50% |
| Jets 1H Team Total: O/U 19.5 | Over50% | Under50% |
| Jets 1H Team Total: O/U 20.5 | Over50% | Under50% |
| Dolphins 2H Team Total: O/U 6.5 | Over50% | Under50% |
| Dolphins 2H Team Total: O/U 10.5 | Over50% | Under50% |
| Dolphins 2H Team Total: O/U 12.5 | Over50% | Under50% |
| Dolphins 2H Team Total: O/U 13.5 | Over50% | Under50% |
| Dolphins 2H Team Total: O/U 16.5 | Over50% | Under50% |
| Dolphins 2H Team Total: O/U 17.5 | Over50% | Under50% |
| Dolphins 2H Team Total: O/U 19.5 | Over50% | Under50% |
| Dolphins 2H Team Total: O/U 20.5 | Over50% | Under50% |
| Jets 2H Team Total: O/U 6.5 | Over50% | Under50% |
| Jets 2H Team Total: O/U 10.5 | Over50% | Under50% |
| Jets 2H Team Total: O/U 12.5 | Over50% | Under50% |
| Jets 2H Team Total: O/U 13.5 | Over50% | Under50% |
| Jets 2H Team Total: O/U 16.5 | Over50% | Under50% |
| Jets 2H Team Total: O/U 17.5 | Over50% | Under50% |
| Jets 2H Team Total: O/U 19.5 | Over50% | Under50% |
| Jets 2H Team Total: O/U 20.5 | Over50% | Under50% |
| Jets vs. Patriots | Jets23% | Patriots78% |
| Spread: Patriots (-6.5) | Patriots64% | Jets37% |
| Spread: Patriots (-7.5) | Patriots61% | Jets40% |
| Spread: Patriots (-10.5) | Patriots51% | Jets50% |
| Spread: Patriots (-11.5) | Patriots46% | Jets55% |
| Spread: Patriots (-14.5) | Patriots37% | Jets64% |
| Jets vs. Patriots: O/U 22.5 | Over50% | Under50% |
| Jets vs. Patriots: O/U 24.5 | Over50% | Under50% |
| Jets vs. Patriots: O/U 26.5 | Over50% | Under50% |
| Jets vs. Patriots: O/U 28.5 | Over50% | Under50% |
| Jets vs. Patriots: O/U 30.5 | Over50% | Under50% |
| Jets vs. Patriots: O/U 32.5 | Over50% | Under50% |
| Jets vs. Patriots: O/U 34.5 | Over50% | Under50% |
| Jets vs. Patriots: O/U 36.5 | Over50% | Under50% |
| Jets vs. Patriots: O/U 38.5 | Over50% | Under50% |
| Jets vs. Patriots: O/U 40.5 | Over50% | Under50% |
| Jets vs. Patriots: O/U 42.5 | Over50% | Under50% |
| Jets vs. Patriots: O/U 44.5 | Over50% | Under50% |
| Jets vs. Patriots: O/U 46.5 | Over50% | Under50% |
| Jets vs. Patriots: O/U 48.5 | Over50% | Under50% |
| Jets vs. Patriots: O/U 50.5 | Over50% | Under50% |
| Jets vs. Patriots: O/U 52.5 | Over50% | Under50% |
| Jets vs. Patriots: O/U 54.5 | Over50% | Under50% |
| Jets vs. Patriots: O/U 56.5 | Over50% | Under50% |
| Jets vs. Patriots: O/U 58.5 | Over50% | Under50% |
| Jets vs. Patriots: O/U 60.5 | Over50% | Under50% |
| Jets vs. Patriots: O/U 62.5 | Over50% | Under50% |
| Browns vs. Jets | Browns46% | Jets54% |
| Spread: Jets (-0.5) | Jets46% | Browns55% |
| Spread: Jets (-1.5) | Jets43% | Browns57% |
| Spread: Jets (-2.5) | Jets40% | Browns61% |
| Spread: Jets (-3.5) | Jets37% | Browns64% |
| Spread: Jets (-4.5) | Jets34% | Browns67% |
| Browns vs. Jets: O/U 18.5 | Over50% | Under50% |
| Browns vs. Jets: O/U 20.5 | Over50% | Under50% |
| Browns vs. Jets: O/U 22.5 | Over50% | Under50% |
| Browns vs. Jets: O/U 24.5 | Over50% | Under50% |
| Browns vs. Jets: O/U 26.5 | Over50% | Under50% |
| Browns vs. Jets: O/U 28.5 | Over50% | Under50% |
| Browns vs. Jets: O/U 30.5 | Over50% | Under50% |
| Browns vs. Jets: O/U 32.5 | Over50% | Under50% |
| Browns vs. Jets: O/U 34.5 | Over50% | Under50% |
| Browns vs. Jets: O/U 36.5 | Over50% | Under50% |
| Browns vs. Jets: O/U 38.5 | Over50% | Under50% |
| Browns vs. Jets: O/U 40.5 | Over50% | Under50% |
| Browns vs. Jets: O/U 42.5 | Over50% | Under50% |
| Browns vs. Jets: O/U 44.5 | Over50% | Under50% |
| Browns vs. Jets: O/U 46.5 | Over50% | Under50% |
| Browns vs. Jets: O/U 48.5 | Over50% | Under50% |
| Browns vs. Jets: O/U 50.5 | Over50% | Under50% |
| Browns vs. Jets: O/U 52.5 | Over50% | Under50% |
| Browns vs. Jets: O/U 54.5 | Over50% | Under50% |
| Browns vs. Jets: O/U 56.5 | Over50% | Under50% |
| Browns vs. Jets: O/U 58.5 | Over50% | Under50% |
| Spread: Browns (-1.5) | Browns46% | Jets55% |
| Spread: Browns (-2.5) | Browns43% | Jets57% |
| Spread: Browns (-3.5) | Browns40% | Jets61% |
| Spread: Browns (-4.5) | Browns37% | Jets64% |
| Spread: Browns (-5.5) | Browns34% | Jets67% |
| Spread: Browns (-6.5) | Browns31% | Jets70% |
| Spread: Browns (-7.5) | Browns28% | Jets73% |
| Spread: Browns (-8.5) | Browns26% | Jets74% |
| Spread: Browns (-9.5) | Browns25% | Jets75% |
| Spread: Browns (-10.5) | Browns24% | Jets76% |
| Spread: Browns (-13.5) | Browns21% | Jets79% |
| Spread: Browns (-14.5) | Browns20% | Jets80% |
| Spread: Browns (-16.5) | Browns19% | Jets81% |
| Spread: Browns (-17.5) | Browns19% | Jets82% |
| Spread: Browns (-19.5) | Browns17% | Jets83% |
| Spread: Browns (-20.5) | Browns17% | Jets84% |
| Spread: Browns (-21.5) | Browns16% | Jets84% |
| Spread: Jets (-5.5) | Jets31% | Browns70% |
| Spread: Jets (-6.5) | Jets28% | Browns73% |
| Spread: Jets (-7.5) | Jets27% | Browns74% |
| Spread: Jets (-8.5) | Jets26% | Browns75% |
| Spread: Jets (-9.5) | Jets25% | Browns76% |
| Spread: Jets (-10.5) | Jets24% | Browns77% |
| Spread: Jets (-13.5) | Jets21% | Browns79% |
| Spread: Jets (-14.5) | Jets20% | Browns80% |
| Spread: Jets (-16.5) | Jets19% | Browns81% |
| Spread: Jets (-17.5) | Jets19% | Browns82% |
| Spread: Jets (-19.5) | Jets18% | Browns83% |
| Spread: Jets (-20.5) | Jets17% | Browns83% |
| Spread: Jets (-21.5) | Jets17% | Browns84% |
| 1H Spread: Browns (-1.5) | Browns50% | Jets50% |
| 1H Spread: Browns (-2.5) | Browns50% | Jets50% |
| 1H Spread: Browns (-3.5) | Browns50% | Jets50% |
| 1H Spread: Browns (-4.5) | Browns50% | Jets50% |
| 1H Spread: Browns (-5.5) | Browns50% | Jets50% |
| 1H Spread: Browns (-6.5) | Browns50% | Jets50% |
| 1H Spread: Browns (-7.5) | Browns50% | Jets50% |
| 1H Spread: Browns (-8.5) | Browns50% | Jets50% |
| 1H Spread: Browns (-9.5) | Browns50% | Jets50% |
| 1H Spread: Browns (-10.5) | Browns50% | Jets50% |
| 1H Spread: Browns (-13.5) | Browns50% | Jets50% |
| 1H Spread: Browns (-14.5) | Browns50% | Jets50% |
| 1H Spread: Browns (-16.5) | Browns50% | Jets50% |
| 1H Spread: Browns (-17.5) | Browns50% | Jets50% |
| 1H Spread: Browns (-20.5) | Browns50% | Jets50% |
| 1H Spread: Browns (-21.5) | Browns50% | Jets50% |
| 1H Spread: Jets (-1.5) | Jets50% | Browns50% |
| 1H Spread: Jets (-2.5) | Jets50% | Browns50% |
| 1H Spread: Jets (-3.5) | Jets50% | Browns50% |
| 1H Spread: Jets (-4.5) | Jets50% | Browns50% |
| 1H Spread: Jets (-5.5) | Jets50% | Browns50% |
| 1H Spread: Jets (-6.5) | Jets50% | Browns50% |
| 1H Spread: Jets (-7.5) | Jets50% | Browns50% |
| 1H Spread: Jets (-8.5) | Jets50% | Browns50% |
| 1H Spread: Jets (-9.5) | Jets50% | Browns50% |
| 1H Spread: Jets (-10.5) | Jets50% | Browns50% |
| 1H Spread: Jets (-13.5) | Jets50% | Browns50% |
| 1H Spread: Jets (-14.5) | Jets50% | Browns50% |
| 1H Spread: Jets (-16.5) | Jets50% | Browns50% |
| 1H Spread: Jets (-17.5) | Jets50% | Browns50% |
| 1H Spread: Jets (-20.5) | Jets50% | Browns50% |
| 1H Spread: Jets (-21.5) | Jets50% | Browns50% |
| 2H Spread: Browns (-1.5) | Browns50% | Jets50% |
| 2H Spread: Browns (-2.5) | Browns50% | Jets50% |
| 2H Spread: Browns (-3.5) | Browns50% | Jets50% |
| 2H Spread: Browns (-4.5) | Browns50% | Jets50% |
| 2H Spread: Browns (-5.5) | Browns50% | Jets50% |
| 2H Spread: Browns (-6.5) | Browns50% | Jets50% |
| 2H Spread: Browns (-7.5) | Browns50% | Jets50% |
| 2H Spread: Browns (-8.5) | Browns50% | Jets50% |
| 2H Spread: Browns (-9.5) | Browns50% | Jets50% |
| 2H Spread: Browns (-10.5) | Browns50% | Jets50% |
| 2H Spread: Browns (-13.5) | Browns50% | Jets50% |
| 2H Spread: Browns (-14.5) | Browns50% | Jets50% |
| 2H Spread: Browns (-16.5) | Browns50% | Jets50% |
| 2H Spread: Browns (-17.5) | Browns50% | Jets50% |
| 2H Spread: Browns (-20.5) | Browns50% | Jets50% |
| 2H Spread: Browns (-21.5) | Browns50% | Jets50% |
| 2H Spread: Jets (-1.5) | Jets50% | Browns50% |
| 2H Spread: Jets (-2.5) | Jets50% | Browns50% |
| 2H Spread: Jets (-3.5) | Jets50% | Browns50% |
| 2H Spread: Jets (-4.5) | Jets50% | Browns50% |
| 2H Spread: Jets (-5.5) | Jets50% | Browns50% |
| 2H Spread: Jets (-6.5) | Jets50% | Browns50% |
| 2H Spread: Jets (-7.5) | Jets50% | Browns50% |
| 2H Spread: Jets (-8.5) | Jets50% | Browns50% |
| 2H Spread: Jets (-9.5) | Jets50% | Browns50% |
| 2H Spread: Jets (-10.5) | Jets50% | Browns50% |
| 2H Spread: Jets (-13.5) | Jets50% | Browns50% |
| 2H Spread: Jets (-14.5) | Jets50% | Browns50% |
| 2H Spread: Jets (-16.5) | Jets50% | Browns50% |
| 2H Spread: Jets (-17.5) | Jets50% | Browns50% |
| 2H Spread: Jets (-20.5) | Jets50% | Browns50% |
| 2H Spread: Jets (-21.5) | Jets50% | Browns50% |
| 1Q Spread: Browns (-2.5) | Browns50% | Jets50% |
| 1Q Spread: Browns (-3.5) | Browns50% | Jets50% |
